Deposit Rates
Here are the deposit rates in Springfield, IL.
Certificate of Deposit Rates
Our interest rates and Annual Percentage Yields (APY's) are accurate as of 2/8/2023 but are subject to change.
Penalty may be imposed for early withdrawal.
Term | Min Balance | Rate | APY |
---|
30 day | $1,000 | 0.200 % | 0.200 % |
91 Day | $1,000 | 0.300 % | 0.300 % |
6 Month | $1,000 | 0.350 % | 0.350 % |
12 Month | $1,000 | 0.600 % | 0.600 % |
14 Month | $1,000 | 1.250 % | 1.250 % |
18 Month | $1,000 | 0.650 % | 0.650 % |
24 Month | $1,000 | 0.700 % | 0.700 % |
36 Month | $1,000 | 1.000 % | 1.000 % |
48 Month | $1,000 | 1.350 % | 1.350 % |
60 Month | $1,000 | 1.490 % | 1.500 % |
Selected Rates current as of 2/7/2023, for approved customers.
Other Account Rates
The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account.
Account Type | Min. Opening Deposit | Min. Daily Balance | Rate | APY |
---|
MarinePerks / Marine PerksPLUS | $100 | None | 0.050 % | 0.050 % |
Mariner PerksPLUS / Mariner Checking | $100 | None | 0.050 % | 0.050 % |
Regular Savings | $100 | None | 0.050 % | 0.050 % |
Holiday / Summer Savings Accounts | $1 | $1 | 0.050 % | 0.050 % |
Health Savings Account | None | None | 0.050 % | 0.050 % |
Selected Rates current as of 2/7/2023, for approved customers.
Money Market Rates
The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account.
Account Type | Min. Opening Deposit | Min. Daily Balance | Rate | APY |
---|
Variable Rate Passbook | $10,000 | $100,000 & Up | 0.250 % | 0.250 % |
Variable Rate Passbook | $10,000 | $50,000.00 - $99,999.99 | 0.150 % | 0.150 % |
Variable Rate Passbook | $10,000 | $10,000.00 - $49,999.99 | 0.150 % | 0.150 % |
Variable Rate Passbook | $10,000 | $0 - $9,999.99 | 0.050 % | 0.050 % |
Selected Rates current as of 2/7/2023, for approved customers.
NOW Account Rates
The interest rate and annual percentage yield may change after account opening. Fees could reduce earnings on the account.
Account Type | Min. Opening Deposit | Min. Daily Balance | Rate | APY |
---|
NOW | $1,500 | None | 0.050 % | 0.050 % |
Selected Rates current as of 2/7/2023, for approved customers.
How can we help?
Our Personal Banking Team is ready to assist with your banking needs.
Contact Us